Player History
Player: jojos
Hyperiums Rank: Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 22 | 0 | 341,898,839,120 | -6,543,983,852 | 165 | 0 | 6,415,007,027 | +122,073,850 | 30 Nov 2008 |
| 22 | -1 | 348,442,822,972 | -596,528,246 | 165 | 0 | 6,292,933,177 | +2,433 | 29 Nov 2008 |
| 21 | +1 | 349,039,351,218 | +153,737,717 | 165 | 0 | 6,292,930,744 | 0 | 27 Nov 2008 |
| 22 | -2 | 348,885,613,501 | +51,844,451 | 165 | 0 | 6,292,930,744 | 0 | 26 Nov 2008 |
| 20 | +2 | 348,833,769,050 | +7,251,815,070 | 165 | 0 | 6,292,930,744 | 0 | 24 Nov 2008 |
| 22 | 0 | 341,581,953,980 | +75,687,011 | 165 | 0 | 6,292,930,744 | +46,465 | 23 Nov 2008 |
| 22 | -1 | 341,506,266,969 | +88,774,588 | 165 | 0 | 6,292,884,279 | 0 | 22 Nov 2008 |
| 21 | +1 | 341,417,492,381 | +98,189,307 | 165 | 0 | 6,292,884,279 | 0 | 21 Nov 2008 |
| 22 | 0 | 341,319,303,074 | -532,994,779 | 165 | -1 | 6,292,884,279 | 0 | 20 Nov 2008 |
| 22 | 0 | 341,852,297,853 | +1,116,329,591 | 164 | 0 | 6,292,884,279 | 0 | 19 Nov 2008 |
| 22 | 0 | 340,735,968,262 | -251,885,230 | 164 | -1 | 6,292,884,279 | 0 | 18 Nov 2008 |
| 22 | 0 | 340,987,853,492 | -334,006,034 | 163 | 0 | 6,292,884,279 | 0 | 17 Nov 2008 |
| 22 | +1 | 341,321,859,526 | +93,455,873 | 163 | 0 | 6,292,884,279 | 0 | 16 Nov 2008 |
| 23 | 0 | 341,228,403,653 | 0 | 163 | 0 | 6,292,884,279 | 0 | 15 Nov 2008 |

