Player History


Player: The-Buzz
Hyperiums Rank: Vice Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
30 -3 323,060,999,157 +267,113,855 119 0 8,503,654,424 0 30 Nov 2008
27 0 322,793,885,302 +458,284,811 119 0 8,503,654,424 0 29 Nov 2008
27 0 322,335,600,491 +310,363,087 119 0 8,503,654,424 0 27 Nov 2008
27 -1 322,025,237,404 -87,973,474 119 0 8,503,654,424 0 26 Nov 2008
26 -1 322,113,210,878 +224,837,302 119 0 8,503,654,424 0 24 Nov 2008
25 +1 321,888,373,576 -5,065,684,543 119 0 8,503,654,424 0 23 Nov 2008
26 0 326,954,058,119 -1,643,755,309 119 0 8,503,654,424 0 22 Nov 2008
26 +1 328,597,813,428 +209,143,431 119 0 8,503,654,424 0 21 Nov 2008
27 +1 328,388,669,997 +176,489,981 119 0 8,503,654,424 0 20 Nov 2008
28 -1 328,212,180,016 +233,812,730 119 0 8,503,654,424 0 19 Nov 2008
27 -1 327,978,367,286 +313,671,099 119 0 8,503,654,424 0 18 Nov 2008
26 0 327,664,696,187 +353,879,493 119 0 8,503,654,424 0 17 Nov 2008
26 +1 327,310,816,694 +239,202,329 119 0 8,503,654,424 +9,066 16 Nov 2008
27 0 327,071,614,365 0 119 0 8,503,645,358 0 15 Nov 2008

Page generated in: 3.8 ms