Player History


Player: Prospar
Hyperiums Rank: Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
28 -2 324,347,824,373 -196,984,311 384 0 2,098,964,521 0 30 Nov 2008
26 +2 324,544,808,684 +3,124,967,151 384 0 2,098,964,521 +144 29 Nov 2008
28 0 321,419,841,533 +118,798,584 384 -1 2,098,964,377 +65,675 27 Nov 2008
28 0 321,301,042,949 +2,966,863,436 383 +5 2,098,898,702 +38,194,487 26 Nov 2008
28 -2 318,334,179,513 +1,831,442,375 388 +1 2,060,704,215 +29,164,244 24 Nov 2008
26 +1 316,502,737,138 -1,342,222,460 389 0 2,031,539,971 +1,586,926 23 Nov 2008
27 0 317,844,959,598 +297,421,488 389 +1 2,029,953,045 +18,323,525 22 Nov 2008
27 +3 317,547,538,110 +1,466,410,990 390 0 2,011,629,520 0 21 Nov 2008
30 0 316,081,127,120 -4,125,042 390 0 2,011,629,520 +86,698 20 Nov 2008
30 -1 316,085,252,162 +305,322,310 390 +7 2,011,542,822 +56,600,362 19 Nov 2008
29 -1 315,779,929,852 +213,243,311 397 +18 1,954,942,460 +171,837,073 18 Nov 2008
28 0 315,566,686,541 +171,513,223 415 0 1,783,105,387 0 17 Nov 2008
28 +1 315,395,173,318 +612,073,091 415 0 1,783,105,387 0 16 Nov 2008
29 0 314,783,100,227 0 415 0 1,783,105,387 0 15 Nov 2008

Page generated in: 2.9 ms