Player History
Player: Oskrum
Hyperiums Rank: Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 31 | -1 | 318,211,552,926 | +17,346,419 | 49 | 0 | 15,286,170,383 | 0 | 30 Nov 2008 |
| 30 | -1 | 318,194,206,507 | +27,793,334 | 49 | 0 | 15,286,170,383 | 0 | 29 Nov 2008 |
| 29 | +2 | 318,166,413,173 | +3,560,316,731 | 49 | 0 | 15,286,170,383 | +179,604 | 27 Nov 2008 |
| 31 | 0 | 314,606,096,442 | +70,342,453 | 49 | 0 | 15,285,990,779 | +135,448 | 26 Nov 2008 |
| 31 | -3 | 314,535,753,989 | -163,888,804 | 49 | 0 | 15,285,855,331 | 0 | 24 Nov 2008 |
| 28 | +2 | 314,699,642,793 | +10,972,098 | 49 | 0 | 15,285,855,331 | +2,146 | 23 Nov 2008 |
| 30 | 0 | 314,688,670,695 | +55,004,179 | 49 | 0 | 15,285,853,185 | 0 | 22 Nov 2008 |
| 30 | +2 | 314,633,666,516 | +52,590,012 | 49 | 0 | 15,285,853,185 | 0 | 21 Nov 2008 |
| 32 | 0 | 314,581,076,504 | +45,753,778 | 49 | 0 | 15,285,853,185 | 0 | 20 Nov 2008 |
| 32 | -1 | 314,535,322,726 | +468,000,343 | 49 | 0 | 15,285,853,185 | +250,573 | 19 Nov 2008 |
| 31 | -1 | 314,067,322,383 | +44,113,065 | 49 | -1 | 15,285,602,612 | 0 | 18 Nov 2008 |
| 30 | -1 | 314,023,209,318 | +34,268,316 | 48 | 0 | 15,285,602,612 | 0 | 17 Nov 2008 |
| 29 | +1 | 313,988,941,002 | +58,117,882 | 48 | 0 | 15,285,602,612 | +1,097 | 16 Nov 2008 |
| 30 | 0 | 313,930,823,120 | 0 | 48 | 0 | 15,285,601,515 | 0 | 15 Nov 2008 |

