Player History


Player: Odin
Hyperiums Rank: Vice Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
643 -1 27,510,398,110 -215,338,284 8 0 42,310,379,922 +83,988 30 Nov 2008
642 0 27,725,736,394 +299,036,999 8 0 42,310,295,934 +168,282 29 Nov 2008
642 -6 27,426,699,395 -200,875,757 8 0 42,310,127,652 +134,536 27 Nov 2008
636 -7 27,627,575,152 -415,770,991 8 0 42,309,993,116 +193,723 26 Nov 2008
629 -2 28,043,346,143 +22,019,565 8 0 42,309,799,393 +91,242 24 Nov 2008
627 +11 28,021,326,578 +935,129,364 8 0 42,309,708,151 +94,230 23 Nov 2008
638 0 27,086,197,214 -11,207,907 8 0 42,309,613,921 +94,203 22 Nov 2008
638 -3 27,097,405,121 -83,508,004 8 0 42,309,519,718 +95,003 21 Nov 2008
635 +1 27,180,913,125 -22,505,163 8 0 42,309,424,715 +97,170 20 Nov 2008
636 -4 27,203,418,288 +48,554,010 8 0 42,309,327,545 +100,176 19 Nov 2008
632 -1 27,154,864,278 -32,744,333 8 0 42,309,227,369 +105,203 18 Nov 2008
631 0 27,187,608,611 -94,262,002 8 0 42,309,122,166 +103,080 17 Nov 2008
631 -4 27,281,870,613 -3,875,269 8 0 42,309,019,086 +108,772 16 Nov 2008
627 0 27,285,745,882 0 8 0 42,308,910,314 0 15 Nov 2008

Page generated in: 2 ms