Player History
Player: Noibzor
Hyperiums Rank: Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 243 | -4 | 112,296,258,615 | -746,131,820 | 3 | 0 | 59,752,014,552 | 0 | 30 Nov 2008 |
| 239 | -11 | 113,042,390,435 | -1,081,205,250 | 3 | 0 | 59,752,014,552 | 0 | 29 Nov 2008 |
| 228 | -2 | 114,123,595,685 | -1,234,480,888 | 3 | 0 | 59,752,014,552 | +3,223 | 27 Nov 2008 |
| 226 | 0 | 115,358,076,573 | -785,923,985 | 3 | 0 | 59,752,011,329 | +6,058 | 26 Nov 2008 |
| 226 | 0 | 116,144,000,558 | -112,509,995 | 3 | 0 | 59,752,005,271 | 0 | 24 Nov 2008 |
| 226 | -1 | 116,256,510,553 | -302,822,955 | 3 | 0 | 59,752,005,271 | 0 | 23 Nov 2008 |
| 225 | 0 | 116,559,333,508 | -63,306,417 | 3 | 0 | 59,752,005,271 | 0 | 22 Nov 2008 |
| 225 | -7 | 116,622,639,925 | -575,810,656 | 3 | 0 | 59,752,005,271 | 0 | 21 Nov 2008 |
| 218 | -2 | 117,198,450,581 | -582,025,410 | 3 | 0 | 59,752,005,271 | 0 | 20 Nov 2008 |
| 216 | -171 | 117,780,475,991 | -159,107,102,251 | 3 | 0 | 59,752,005,271 | 0 | 19 Nov 2008 |
| 45 | 0 | 276,887,578,242 | +216,446,486 | 3 | 0 | 59,752,005,271 | 0 | 18 Nov 2008 |
| 45 | 0 | 276,671,131,756 | +158,123,229 | 3 | 0 | 59,752,005,271 | 0 | 17 Nov 2008 |
| 45 | 0 | 276,513,008,527 | -21,936,265 | 3 | 0 | 59,752,005,271 | +766 | 16 Nov 2008 |
| 45 | 0 | 276,534,944,792 | 0 | 3 | 0 | 59,752,004,505 | 0 | 15 Nov 2008 |

