Player History
Player: Nasga
Hyperiums Rank: Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 12 | 0 | 433,548,914,780 | +6,477,539,343 | 10 | 0 | 38,907,196,792 | +10,452 | 30 Nov 2008 |
| 12 | +2 | 427,071,375,437 | +18,160,201,508 | 10 | 0 | 38,907,186,340 | +281,363 | 29 Nov 2008 |
| 14 | -2 | 408,911,173,929 | -21,598,472,696 | 10 | 0 | 38,906,904,977 | 0 | 27 Nov 2008 |
| 12 | 0 | 430,509,646,625 | -402,905,835 | 10 | 0 | 38,906,904,977 | +1,015 | 26 Nov 2008 |
| 12 | 0 | 430,912,552,460 | +291,595,798 | 10 | 0 | 38,906,903,962 | +49,195,650 | 24 Nov 2008 |
| 12 | 0 | 430,620,956,662 | +1,463,711,269 | 10 | 0 | 38,857,708,312 | +23,019,479 | 23 Nov 2008 |
| 12 | 0 | 429,157,245,393 | +1,489,450,883 | 10 | 0 | 38,834,688,833 | 0 | 22 Nov 2008 |
| 12 | 0 | 427,667,794,510 | +556,464,556 | 10 | 0 | 38,834,688,833 | +77,831,389 | 21 Nov 2008 |
| 12 | 0 | 427,111,329,954 | +1,972,810,181 | 10 | -1 | 38,756,857,444 | 0 | 20 Nov 2008 |
| 12 | -2 | 425,138,519,773 | -18,310,402,676 | 9 | 0 | 38,756,857,444 | 0 | 19 Nov 2008 |
| 10 | 0 | 443,448,922,449 | +3,965,129,414 | 9 | 0 | 38,756,857,444 | +29,193 | 18 Nov 2008 |
| 10 | 0 | 439,483,793,035 | +3,943,216,500 | 9 | 0 | 38,756,828,251 | 0 | 17 Nov 2008 |
| 10 | +2 | 435,540,576,535 | +13,509,588,188 | 9 | 0 | 38,756,828,251 | +148 | 16 Nov 2008 |
| 12 | 0 | 422,030,988,347 | 0 | 9 | 0 | 38,756,828,103 | 0 | 15 Nov 2008 |

