Player History


Player: Mellon
Hyperiums Rank: Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
24 +14 335,166,105,474 +41,048,537,015 230 0 4,088,776,973 0 30 Nov 2008
38 -2 294,117,568,459 +707,611,623 230 0 4,088,776,973 0 29 Nov 2008
36 +3 293,409,956,836 +584,634,741 230 0 4,088,776,973 0 27 Nov 2008
39 -3 292,825,322,095 -8,073,771,678 230 -1 4,088,776,973 +2,225 26 Nov 2008
36 0 300,899,093,773 +1,224,322,821 229 0 4,088,774,748 0 24 Nov 2008
36 -13 299,674,770,952 -41,432,017,884 229 0 4,088,774,748 0 23 Nov 2008
23 -1 341,106,788,836 +820,837,696 229 0 4,088,774,748 +399 22 Nov 2008
22 +2 340,285,951,140 -76,208,209 229 0 4,088,774,349 0 21 Nov 2008
24 +2 340,362,159,349 +3,030,171,309 229 0 4,088,774,349 0 20 Nov 2008
26 -2 337,331,988,040 +1,341,930,260 229 0 4,088,774,349 +43,370,623 19 Nov 2008
24 -1 335,990,057,780 +1,192,150,838 229 +1 4,045,403,726 +31,285,994 18 Nov 2008
23 0 334,797,906,942 -609,034,379 230 0 4,014,117,732 0 17 Nov 2008
23 +1 335,406,941,321 -632,862,981 230 -1 4,014,117,732 +55,199 16 Nov 2008
24 0 336,039,804,302 0 229 0 4,014,062,533 0 15 Nov 2008

Page generated in: 2.7 ms