Player History


Player: Leonester
Hyperiums Rank: Vice Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
50 0 263,738,898,167 +138,205,874 96 0 10,247,565,626 0 30 Nov 2008
50 +4 263,600,692,293 +3,288,390,194 96 0 10,247,565,626 +149 29 Nov 2008
54 -1 260,312,302,099 +169,289,093 96 0 10,247,565,477 0 27 Nov 2008
53 -1 260,143,013,006 +372,427,650 96 0 10,247,565,477 +29,497 26 Nov 2008
52 -1 259,770,585,356 +200,429,636 96 0 10,247,535,980 0 24 Nov 2008
51 +1 259,570,155,720 +459,619,768 96 0 10,247,535,980 0 23 Nov 2008
52 +2 259,110,535,952 -360,142,172 96 0 10,247,535,980 +47,078 22 Nov 2008
54 +1 259,470,678,124 +133,720,335 96 0 10,247,488,902 +4,152 21 Nov 2008
55 -2 259,336,957,789 -2,196,288,837 96 0 10,247,484,750 0 20 Nov 2008
53 -1 261,533,246,626 +160,925,480 96 0 10,247,484,750 +18,629 19 Nov 2008
52 -1 261,372,321,146 +342,766,637 96 0 10,247,466,121 +405,339 18 Nov 2008
51 +1 261,029,554,509 +1,239,037,614 96 0 10,247,060,782 +1,232,485 17 Nov 2008
52 +1 259,790,516,895 +130,616,667 96 0 10,245,828,297 0 16 Nov 2008
53 0 259,659,900,228 0 96 0 10,245,828,297 0 15 Nov 2008

Page generated in: 2.9 ms