Player History
Player: Lateralus
Hyperiums Rank: Vice Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 38 | -1 | 299,068,217,206 | +2,413,831,224 | 106 | 0 | 9,462,222,178 | 0 | 30 Nov 2008 |
| 37 | 0 | 296,654,385,982 | +4,654,500,605 | 106 | +6 | 9,462,222,178 | +302,216,277 | 29 Nov 2008 |
| 37 | +3 | 291,999,885,377 | -622,291,265 | 112 | 0 | 9,160,005,901 | +499 | 27 Nov 2008 |
| 40 | -1 | 292,622,176,642 | +2,881,421,287 | 112 | -1 | 9,160,005,402 | +1,642,924 | 26 Nov 2008 |
| 39 | +5 | 289,740,755,355 | +11,113,787,108 | 111 | 0 | 9,158,362,478 | +59,065 | 24 Nov 2008 |
| 44 | -10 | 278,626,968,247 | -27,240,599,001 | 111 | 0 | 9,158,303,413 | +30,707,595 | 23 Nov 2008 |
| 34 | -1 | 305,867,567,248 | +419,892,188 | 111 | +1 | 9,127,595,818 | +184,320,955 | 22 Nov 2008 |
| 33 | +2 | 305,447,675,060 | +1,853,660,223 | 112 | 0 | 8,943,274,863 | 0 | 21 Nov 2008 |
| 35 | 0 | 303,594,014,837 | +613,205,189 | 112 | 0 | 8,943,274,863 | 0 | 20 Nov 2008 |
| 35 | -1 | 302,980,809,648 | +1,615,273,594 | 112 | -1 | 8,943,274,863 | 0 | 19 Nov 2008 |
| 34 | +3 | 301,365,536,054 | +6,377,651,727 | 111 | 0 | 8,943,274,863 | 0 | 18 Nov 2008 |
| 37 | +4 | 294,987,884,327 | +10,032,076,107 | 111 | 0 | 8,943,274,863 | 0 | 17 Nov 2008 |
| 41 | +1 | 284,955,808,220 | +6,196,984,060 | 111 | 0 | 8,943,274,863 | 0 | 16 Nov 2008 |
| 42 | 0 | 278,758,824,160 | 0 | 111 | 0 | 8,943,274,863 | 0 | 15 Nov 2008 |

