Player History


Player: Irion
Hyperiums Rank: Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
42 -2 290,612,926,498 -328,617,676 0 0 0 0 30 Nov 2008
40 -1 290,941,544,174 +312,335,541 0 0 0 0 29 Nov 2008
39 -9 290,629,208,633 -25,349,928,363 0 0 0 0 27 Nov 2008
30 0 315,979,136,996 +1,152,491,533 0 0 0 0 26 Nov 2008
30 -1 314,826,645,463 +746,045,298 0 0 0 0 24 Nov 2008
29 +2 314,080,600,165 +1,713,879,286 0 0 0 0 23 Nov 2008
31 +9 312,366,720,879 +23,034,426,353 0 0 0 0 22 Nov 2008
40 +3 289,332,294,526 +157,994,285 0 0 0 0 21 Nov 2008
43 -1 289,174,300,241 +1,727,591,552 0 0 0 0 20 Nov 2008
42 -1 287,446,708,689 +602,994,667 0 0 0 0 19 Nov 2008
41 0 286,843,714,022 +205,866,332 0 0 0 0 18 Nov 2008
41 -1 286,637,847,690 +610,907,288 0 0 0 0 17 Nov 2008
40 +1 286,026,940,402 +218,865,483 0 0 0 0 16 Nov 2008
41 0 285,808,074,919 0 0 0 0 0 15 Nov 2008

Page generated in: 2.7 ms