Player History
Player: Hanibull
Hyperiums Rank: Vice Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 21 | +2 | 345,592,082,782 | +117,655,366 | 0 | 0 | 0 | 0 | 30 Nov 2008 |
| 23 | 0 | 345,474,427,416 | +1,158,786,973 | 0 | 0 | 0 | 0 | 29 Nov 2008 |
| 23 | 0 | 344,315,640,443 | -553,483,015 | 0 | 0 | 0 | 0 | 27 Nov 2008 |
| 23 | -1 | 344,869,123,458 | -217,496,585 | 0 | 0 | 0 | 0 | 26 Nov 2008 |
| 22 | -1 | 345,086,620,043 | +719,963,716 | 0 | 0 | 0 | 0 | 24 Nov 2008 |
| 21 | 0 | 344,366,656,327 | +5,151,651 | 0 | 0 | 0 | 0 | 23 Nov 2008 |
| 21 | -1 | 344,361,504,676 | +140,331,752 | 0 | 0 | 0 | 0 | 22 Nov 2008 |
| 20 | +3 | 344,221,172,924 | +2,913,195,450 | 0 | 0 | 0 | 0 | 21 Nov 2008 |
| 23 | 0 | 341,307,977,474 | -432,926,839 | 0 | 0 | 0 | 0 | 20 Nov 2008 |
| 23 | -2 | 341,740,904,313 | +112,633,094 | 0 | 0 | 0 | 0 | 19 Nov 2008 |
| 21 | 0 | 341,628,271,219 | +554,039,913 | 0 | 0 | 0 | 0 | 18 Nov 2008 |
| 21 | 0 | 341,074,231,306 | -349,581,928 | 0 | 0 | 0 | 0 | 17 Nov 2008 |
| 21 | +1 | 341,423,813,234 | +133,705,653 | 0 | 0 | 0 | 0 | 16 Nov 2008 |
| 22 | 0 | 341,290,107,581 | 0 | 0 | 0 | 0 | 0 | 15 Nov 2008 |

