Player History
Player: GaelV8
Hyperiums Rank: Vice Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 46 | +2 | 275,184,982,789 | +3,549,442,837 | 0 | 0 | 0 | 0 | 30 Nov 2008 |
| 48 | +7 | 271,635,539,952 | +17,827,934,237 | 0 | 0 | 0 | 0 | 29 Nov 2008 |
| 55 | -1 | 253,807,605,715 | -74,139,467 | 0 | 0 | 0 | 0 | 27 Nov 2008 |
| 54 | -1 | 253,881,745,182 | +230,357,031 | 0 | 0 | 0 | 0 | 26 Nov 2008 |
| 53 | -1 | 253,651,388,151 | +185,446,124 | 0 | 0 | 0 | 0 | 24 Nov 2008 |
| 52 | +1 | 253,465,942,027 | -2,482,424,103 | 0 | 0 | 0 | 0 | 23 Nov 2008 |
| 53 | -7 | 255,948,366,130 | -16,393,967,754 | 0 | 0 | 0 | 0 | 22 Nov 2008 |
| 46 | +2 | 272,342,333,884 | +2,191,395,682 | 0 | 0 | 0 | 0 | 21 Nov 2008 |
| 48 | +6 | 270,150,938,202 | +9,492,417,016 | 0 | 0 | 0 | 0 | 20 Nov 2008 |
| 54 | -1 | 260,658,521,186 | +165,754,265 | 0 | 0 | 0 | 0 | 19 Nov 2008 |
| 53 | -1 | 260,492,766,921 | +130,229,828 | 0 | 0 | 0 | 0 | 18 Nov 2008 |
| 52 | -1 | 260,362,537,093 | +157,766,476 | 0 | 0 | 0 | 0 | 17 Nov 2008 |
| 51 | +1 | 260,204,770,617 | +163,466,063 | 0 | 0 | 0 | 0 | 16 Nov 2008 |
| 52 | 0 | 260,041,304,554 | 0 | 0 | 0 | 0 | 0 | 15 Nov 2008 |

