Player History


Player: Chaos
Hyperiums Rank: Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
171 0 144,635,530,868 +140,037,437 18 0 33,439,460,365 0 30 Nov 2008
171 -3 144,495,493,431 +203,210,895 18 0 33,439,460,365 +2,470 29 Nov 2008
168 -2 144,292,282,536 -1,337,672,411 18 0 33,439,457,895 0 27 Nov 2008
166 -2 145,629,954,947 +49,366,920 18 0 33,439,457,895 0 26 Nov 2008
164 -1 145,580,588,027 +27,912,885 18 0 33,439,457,895 0 24 Nov 2008
163 -1 145,552,675,142 +31,454,859 18 0 33,439,457,895 0 23 Nov 2008
162 -1 145,521,220,283 +34,588,075 18 0 33,439,457,895 0 22 Nov 2008
161 -2 145,486,632,208 +41,414,608 18 0 33,439,457,895 0 21 Nov 2008
159 +1 145,445,217,600 +52,233,148 18 0 33,439,457,895 0 20 Nov 2008
160 0 145,392,984,452 -206,611,680 18 0 33,439,457,895 +999,183 19 Nov 2008
160 -1 145,599,596,132 +64,825,676 18 0 33,438,458,712 0 18 Nov 2008
159 +6 145,534,770,456 +2,672,652,761 18 0 33,438,458,712 0 17 Nov 2008
165 0 142,862,117,695 +52,746,419 18 0 33,438,458,712 0 16 Nov 2008
165 0 142,809,371,276 0 18 0 33,438,458,712 0 15 Nov 2008

Page generated in: 3.3 ms