Player History


Player: Canarbrau
Hyperiums Rank: Vice Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
194 0 132,251,157,924 +356,821,140 52 0 14,598,641,677 +866 30 Nov 2008
194 +2 131,894,336,784 +2,738,194,983 52 0 14,598,640,811 +27,520 29 Nov 2008
196 -2 129,156,141,801 -1,696,279,620 52 0 14,598,613,291 +19 27 Nov 2008
194 +5 130,852,421,421 +3,445,562,131 52 0 14,598,613,272 +1,866 26 Nov 2008
199 +4 127,406,859,290 +919,605,904 52 0 14,598,611,406 0 24 Nov 2008
203 -2 126,487,253,386 +123,032,444 52 0 14,598,611,406 0 23 Nov 2008
201 0 126,364,220,942 +49,323,551 52 0 14,598,611,406 0 22 Nov 2008
201 -3 126,314,897,391 +161,876,271 52 0 14,598,611,406 +3,000 21 Nov 2008
198 -4 126,153,021,120 +28,512,390 52 0 14,598,608,406 0 20 Nov 2008
194 0 126,124,508,730 +123,385,257 52 0 14,598,608,406 0 19 Nov 2008
194 0 126,001,123,473 +136,580,287 52 0 14,598,608,406 0 18 Nov 2008
194 +2 125,864,543,186 +57,198,087 52 0 14,598,608,406 0 17 Nov 2008
196 -3 125,807,345,099 +30,703,213 52 0 14,598,608,406 0 16 Nov 2008
193 0 125,776,641,886 0 52 0 14,598,608,406 0 15 Nov 2008

Page generated in: 2.1 ms