Player History
Player: Black-Pearl
Hyperiums Rank: Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 56 | 0 | 248,304,621,370 | -148,145,321 | 21 | 0 | 30,938,532,504 | +422 | 30 Nov 2008 |
| 56 | +1 | 248,452,766,691 | +375,174,605 | 21 | 0 | 30,938,532,082 | +7,292 | 29 Nov 2008 |
| 57 | -1 | 248,077,592,086 | -244,120,457 | 21 | 0 | 30,938,524,790 | +419,855 | 27 Nov 2008 |
| 56 | -1 | 248,321,712,543 | +368,797,879 | 21 | 0 | 30,938,104,935 | +8,138,814 | 26 Nov 2008 |
| 55 | -1 | 247,952,914,664 | +321,848,668 | 21 | 0 | 30,929,966,121 | +26,453 | 24 Nov 2008 |
| 54 | +1 | 247,631,065,996 | -2,140,585,952 | 21 | 0 | 30,929,939,668 | +9,849,277 | 23 Nov 2008 |
| 55 | +1 | 249,771,651,948 | +281,530,220 | 21 | -1 | 30,920,090,391 | 0 | 22 Nov 2008 |
| 56 | +2 | 249,490,121,728 | +347,934,180 | 20 | 0 | 30,920,090,391 | 0 | 21 Nov 2008 |
| 58 | 0 | 249,142,187,548 | +23,584,433 | 20 | 0 | 30,920,090,391 | +5,760,648 | 20 Nov 2008 |
| 58 | -1 | 249,118,603,115 | -36,798,244 | 20 | 0 | 30,914,329,743 | +3,147,742 | 19 Nov 2008 |
| 57 | 0 | 249,155,401,359 | +516,249,529 | 20 | 0 | 30,911,182,001 | +31,058 | 18 Nov 2008 |
| 57 | 0 | 248,639,151,830 | -402,322,227 | 20 | 0 | 30,911,150,943 | +14,565 | 17 Nov 2008 |
| 57 | +1 | 249,041,474,057 | +194,095,849 | 20 | 0 | 30,911,136,378 | +1,380 | 16 Nov 2008 |
| 58 | 0 | 248,847,378,208 | 0 | 20 | 0 | 30,911,134,998 | 0 | 15 Nov 2008 |

