Player History
Player: Appapeur
Hyperiums Rank: Vice Admiral
| Rank | Diff. | Score | Diff. | IDR Rank | Diff. | IDR Score | Diff. | Date |
| 509 | 0 | 46,067,461,626 | +378,504,971 | 42 | 0 | 17,585,700,511 | +1,300 | 30 Nov 2008 |
| 509 | +3 | 45,688,956,655 | +229,457,533 | 42 | 0 | 17,585,699,211 | +42,942,904 | 29 Nov 2008 |
| 512 | -6 | 45,459,499,122 | -712,503,774 | 42 | 0 | 17,542,756,307 | 0 | 27 Nov 2008 |
| 506 | -6 | 46,172,002,896 | -329,697,236 | 42 | 0 | 17,542,756,307 | +810 | 26 Nov 2008 |
| 500 | 0 | 46,501,700,132 | +73,652,136 | 42 | 0 | 17,542,755,497 | 0 | 24 Nov 2008 |
| 500 | 0 | 46,428,047,996 | +100,217,174 | 42 | -1 | 17,542,755,497 | 0 | 23 Nov 2008 |
| 500 | +2 | 46,327,830,822 | +154,422,038 | 41 | 0 | 17,542,755,497 | +961 | 22 Nov 2008 |
| 502 | -2 | 46,173,408,784 | +131,756,350 | 41 | 0 | 17,542,754,536 | +56 | 21 Nov 2008 |
| 500 | -4 | 46,041,652,434 | -156,872,804 | 41 | 0 | 17,542,754,480 | 0 | 20 Nov 2008 |
| 496 | -3 | 46,198,525,238 | +54,610,740 | 41 | 0 | 17,542,754,480 | 0 | 19 Nov 2008 |
| 493 | +3 | 46,143,914,498 | +752,866,309 | 41 | 0 | 17,542,754,480 | 0 | 18 Nov 2008 |
| 496 | -1 | 45,391,048,189 | +268,249,656 | 41 | 0 | 17,542,754,480 | 0 | 17 Nov 2008 |
| 495 | -3 | 45,122,798,533 | +51,163,956 | 41 | 0 | 17,542,754,480 | 0 | 16 Nov 2008 |
| 492 | 0 | 45,071,634,577 | 0 | 41 | 0 | 17,542,754,480 | 0 | 15 Nov 2008 |

