Player History


Player: Akhet
Hyperiums Rank: Rear Admiral

Rank Diff. Score Diff. IDR Rank Diff. IDR Score Diff. Date
100 0 200,681,841,574 +628,720,639 5 0 53,097,833,070 +675 30 Nov 2008
100 +1 200,053,120,935 +490,463,991 5 0 53,097,832,395 +10,862 29 Nov 2008
101 0 199,562,656,944 -862,823,367 5 0 53,097,821,533 +12,447 27 Nov 2008
101 +1 200,425,480,311 +2,497,723,058 5 0 53,097,809,086 +42,436 26 Nov 2008
102 -1 197,927,757,253 -13,451,715 5 0 53,097,766,650 +12,599 24 Nov 2008
101 +3 197,941,208,968 +698,874,259 5 0 53,097,754,051 +59,821 23 Nov 2008
104 +1 197,242,334,709 +371,852,725 5 0 53,097,694,230 +11,891 22 Nov 2008
105 0 196,870,481,984 +527,323,875 5 0 53,097,682,339 +225,280 21 Nov 2008
105 -5 196,343,158,109 -1,738,248,668 5 0 53,097,457,059 +350,727 20 Nov 2008
100 +1 198,081,406,777 +998,256,179 5 0 53,097,106,332 +239,695 19 Nov 2008
101 -1 197,083,150,598 -138,629,178 5 0 53,096,866,637 +334,898 18 Nov 2008
100 +1 197,221,779,776 -1,273,976,161 5 0 53,096,531,739 +791,311 17 Nov 2008
101 -1 198,495,755,937 +87,890,994 5 0 53,095,740,428 +280,171 16 Nov 2008
100 0 198,407,864,943 0 5 0 53,095,460,257 0 15 Nov 2008

Page generated in: 2.9 ms