Influence Ranking

Previous - 1 2 3 4 5 ... 74 75 76 77 - Next Page 3

Rank Diff. Player Score Diff.
101 +1 V. Adm NaShoN 200,493,100,321 +991,151,343
102 -3 V. Adm Drewbie 200,100,410,507 -15,421,905
103 +5 V. Adm SpaceCake 198,522,837,046 +4,421,343,617
104 -1 V. Adm Henneo 197,918,484,281 +166,991,752
105 -1 Adm SubZero.NL 196,423,927,340 +20,244,829
106 -1 V. Adm InsaneJames 196,329,767,864 +44,737,670
107 -1 V. Adm Arngsaw 196,089,621,410 +106,127,354
108 -1 V. Adm T-34Panther 195,790,661,614 +265,186,050
109 0 V. Adm welshwarlord 193,797,426,001 +81,071,247
110 0 Adm Bishop 191,528,946,431 -210,534,914
111 +1 V. Adm cutkiller 191,134,375,310 +240,468,586
112 -1 R. Adm Lorenzo 188,836,339,410 -2,060,599,283
113 +1 Adm Zoglinus 187,995,645,474 +164,413,712
114 -1 Adm lebanon161 187,703,614,284 -534,580,955
115 0 Adm Akenox 186,010,478,304 +710,865,061
116 0 Adm nicom 185,242,730,680 +1,429,972,416
117 0 V. Adm The_Goddess 183,428,658,420 +123,722,479
118 +12 V. Adm necky 182,344,131,564 +10,965,837,912
119 -1 Adm Bordeland 182,001,045,981 +619,048,404
120 +9 V. Adm Lordchaos2 181,253,791,602 +8,986,318,131
121 -2 V. Adm Apis 181,141,634,461 +9,665,523
122 +1 V. Adm teacher 181,092,692,349 +4,188,373,046
123 -3 Adm eltorreador 179,080,471,341 -121,331,393
124 -3 Adm RaVeR 178,567,114,601 +24,972,826
125 -3 V. Adm Alfie 178,505,363,710 +195,456,700
126 -2 V. Adm Dark-Side 176,629,841,321 +37,326,348
127 -2 V. Adm LeXio 176,297,006,592 +213,448,648
128 +11 V. Adm Kabis 176,225,563,359 +12,635,329,990
129 -3 V. Adm frosty 175,706,716,606 +32,256,387
130 -3 V. Adm generall 174,590,867,378 +95,236,865
131 -3 V. Adm erusgladius 174,378,572,999 +408,384,827
132 -1 Adm Athran_Zara 173,568,870,416 +3,194,526,714
133 +10 V. Adm prodical 170,203,952,030 +11,408,193,147
134 -1 Adm Sylv88 169,578,009,471 -232,568,759
135 0 V. Adm Tjeuzer 168,489,418,500 +299,056,800
136 -4 Adm anaicad 168,261,575,470 -1,869,015,463
137 -1 V. Adm Georges 165,394,063,040 +44,224,643
138 -1 V. Adm balraug 165,321,034,914 +114,889,323
139 -1 V. Adm Barry 164,989,583,543 +137,076,302
140 +8 V. Adm flupke 161,843,244,437 +6,998,127,862
141 -1 V. Adm uchman 160,359,215,984 +109,744,450
142 +2 V. Adm milo 159,466,618,808 +720,681,621
143 -1 V. Adm Keruan 159,412,818,427 +333,734,427
144 -3 V. Adm Blackdust 159,161,139,111 +79,634,332
145 0 Adm Juidien 158,618,727,009 -103,596,171
146 0 R. Adm widows 156,919,167,635 +371,525,246
147 +3 V. Adm StAyRoN 155,013,923,396 +723,484,057
148 -1 V. Adm Atomik 154,948,109,896 +35,868,055
149 +3 Adm Pyrius 154,781,924,945 +1,265,515,730
150 -1 V. Adm ThunderWolf 154,341,141,884 -140,384,122

Page generated in: 22.6 ms