Influence Ranking

1 2 3 ... 75 76 77 78 - Next Page 1

Rank Diff. Player Score Diff.
1 0 Flt. Adm MacSnack 654,548,597,309 +5,338,786,727
2 0 Adm DarkWanderer 637,914,504,828 +707,915,171
3 0 V. Adm Leto2 569,239,348,343 +13,652,602,219
4 0 Adm Acidzero 528,414,150,768 +11,549,062,994
5 0 Adm alec1 498,799,729,354 +2,344,442,362
6 0 Adm Patriek 491,041,116,088 +104,755,100
7 0 Adm Flowers 478,856,196,766 +386,064,831
8 0 V. Adm Colline 451,209,404,569 +2,006,715,573
9 0 Adm MikeScollan 448,011,857,454 +1,398,331,584
10 +1 Adm Cedric 438,588,146,386 +147,737,697
11 +1 Flt. Adm Dji. 427,741,052,023 +1,029,878,175
12 -2 Adm Nasga 425,138,519,773 -18,310,402,676
13 0 Adm Fab_38 397,986,506,942 -59,836,996
14 0 Flt. Adm Devilcooker 376,102,808,458 +850,778,734
15 0 Adm icedive 374,646,612,621 +1,195,990,886
16 0 Adm mikaR 371,249,355,758 +3,225,290,847
17 0 V. Adm Hora 362,836,045,866 +73,916,914
18 0 Adm Skorpion 357,850,990,505 +2,534,210,727
19 0 Adm mmac 353,936,426,123 +284,720,575
20 +5 V. Adm eYered 351,335,651,605 +20,698,690,222
21 -1 V. Adm Malo-Animo 347,687,566,474 +487,837,604
22 0 Adm jojos 341,852,297,853 +1,116,329,591
23 -2 V. Adm Hanibull 341,740,904,313 +112,633,094
24 +34 Adm weedmaster 339,997,673,800 +94,536,611,618
25 -2 R. Adm Yautja 338,585,937,849 +421,441,028
26 -2 Adm Mellon 337,331,988,040 +1,341,930,260
27 -1 V. Adm Lesley 330,967,127,372 +445,891,433
28 -1 V. Adm The-Buzz 328,212,180,016 +233,812,730
29 -1 V. Adm Rambler 325,796,387,176 +4,351,083,112
30 -1 Adm Prospar 316,085,252,162 +305,322,310
31 -1 V. Adm Colossius 315,300,264,556 +449,379,481
32 -1 Adm Oskrum 314,535,322,726 +468,000,343
33 -1 V. Adm scDragon 313,332,233,980 +71,567,690
34 -1 R. Adm SgtKabukin4n 304,715,137,187 +298,923,442
35 -1 V. Adm Lateralus 302,980,809,648 +1,615,273,594
36 -1 V. Adm xAbux 301,022,247,884 +310,859,953
37 -1 Adm drizzt69 300,729,858,421 +383,486,642
38 -1 Flt. Adm ramramram 298,992,849,114 +128,826,207
39 -1 Adm RaSta 293,302,748,616 +209,644,326
40 -1 Adm Lasalle 288,773,163,842 -2,696,470,938
41 -1 Adm Pr0ger 288,217,647,788 +94,642,969
42 -1 Adm Irion 287,446,708,689 +602,994,667
43 +33 V. Adm idev 285,561,400,834 +63,216,158,047
44 -2 V. Adm Canard0 281,668,900,709 -2,359,055,527
45 -2 V. Adm pantin_noir 280,687,534,583 +398,921,145
46 0 V. Adm naruto 278,963,100,842 +2,837,383,324
47 -3 Adm badlol 278,227,176,104 +43,722,298
48 -1 Adm Angmar 273,378,964,171 +295,777,086
49 -1 V. Adm larion 269,262,792,609 +1,757,081,524
50 -1 Adm Saladin 266,389,535,947 +839,333,147

Page generated in: 7.8 ms