Influence Ranking

1 2 3 ... 74 75 76 77 - Next Page 1

Rank Diff. Player Score Diff.
1 0 Adm DarkWanderer 732,247,558,130 +580,614,244
2 0 Flt. Adm MacSnack 673,885,671,594 +2,090,565,365
3 0 V. Adm Leto2 580,612,188,149 +5,227,972,770
4 0 Adm Patriek 529,974,033,980 -1,622,169,255
5 0 Adm alec1 521,010,484,303 +2,181,003,334
6 0 Adm Flowers 486,354,072,364 -82,215,743
7 0 V. Adm Hora 475,037,653,636 +2,421,907,336
8 0 V. Adm Colline 457,851,062,619 +253,184,331
9 0 Adm MikeScollan 453,394,663,303 +284,153,391
10 0 Adm Cedric 444,059,614,030 +1,780,098,399
11 0 Flt. Adm Dji. 434,417,414,324 +1,713,738,953
12 0 Adm Nasga 433,548,914,780 +6,477,539,343
13 0 Adm Acidzero 420,410,057,637 -3,422,167,397
14 +1 Adm Fab_38 392,066,843,324 +265,537,950
15 +2 Adm icedive 367,039,940,203 +665,635,876
16 +2 Adm mikaR 358,691,965,360 +1,381,220,188
17 +2 Adm mmac 355,031,557,885 -1,082,930,800
18 +3 V. Adm Malo-Animo 350,892,502,242 +1,603,406,538
19 +1 Flt. Adm Devilcooker 350,243,708,031 -2,791,382,417
20 -6 V. Adm eYered 348,132,313,836 -50,299,156,986
21 +2 V. Adm Hanibull 345,592,082,782 +117,655,366
22 0 Adm jojos 341,898,839,120 -6,543,983,852
23 +1 V. Adm Suryh 338,359,271,650 +293,274,409
24 +14 Adm Mellon 335,166,105,474 +41,048,537,015
25 +3 V. Adm Canard0 331,393,296,579 +8,696,377,910
26 -1 V. Adm Lesley 331,049,116,369 -941,966,042
27 -11 V. Adm Rambler 329,088,236,538 -53,388,033,260
28 -2 Adm Prospar 324,347,824,373 -196,984,311
29 0 V. Adm naruto 323,258,319,937 +1,540,011,337
30 -3 V. Adm The-Buzz 323,060,999,157 +267,113,855
31 -1 Adm Oskrum 318,211,552,926 +17,346,419
32 0 V. Adm Colossius 317,650,364,634 +1,089,705,293
33 -2 Adm RaSta 317,260,804,015 +245,341,510
34 -1 V. Adm xAbux 313,361,617,625 +262,468,885
35 -1 Adm weedmaster 306,938,700,056 -731,719,107
36 +9 Adm badlol 302,222,969,634 +23,979,379,330
37 -2 Adm kill3 299,585,054,232 -2,108,104,670
38 -1 V. Adm Lateralus 299,068,217,206 +2,413,831,224
39 -3 Flt. Adm ramramram 299,025,712,758 +355,621,569
40 +1 Adm Pr0ger 293,360,003,245 +2,602,141,978
41 -2 Adm Lasalle 292,668,216,627 +543,165,595
42 -2 Adm Irion 290,612,926,498 -328,617,676
43 -1 Adm drizzt69 289,168,592,365 -1,064,658,005
44 0 Adm Angmar 281,392,308,989 -28,299,695
45 -2 V. Adm scDragon 279,505,589,279 -4,536,986,747
46 +2 V. Adm GaelV8 275,184,982,789 +3,549,442,837
47 0 V. Adm larion 272,504,380,070 +59,526,003
48 -2 Adm Saladin 272,460,351,848 -56,046,209
49 0 V. Adm idev 269,791,768,586 +1,155,085,268
50 0 V. Adm Leonester 263,738,898,167 +138,205,874

Page generated in: 10.9 ms