Inflicted Damage Ranking

1 2 3 ... 74 75 76 77 - Next Page 1

Rank Diff. Player Score Diff.
1 0 Adm badlol 77,977,044,076 +1,691,671
2 0 V. Adm Leto2 70,111,609,774 +30,929,798
3 0 Adm Noibzor 59,752,014,552 0
4 0 V. Adm Colline 53,550,719,121 +9,907
5 0 R. Adm Akhet 53,097,833,070 +675
6 +1 Flt. Adm Fabulous 52,979,349,092 +53,608,868
7 -1 Adm Fab_38 52,965,828,637 0
8 0 V. Adm Odin 42,310,379,922 +83,988
9 0 Adm FiFi 39,249,806,940 0
10 0 Adm Nasga 38,907,196,792 +10,452
11 0 Adm noaptea 38,168,051,109 +400
12 0 Flt. Adm MacSnack 37,481,503,093 +156,779
13 0 Adm RaVeR 37,100,226,077 +12,343,923
14 0 Adm Patriek 35,508,470,301 0
16 0 Adm Cedric 35,006,250,176 +1,999
17 0 V. Adm Econ 34,091,523,807 +55,943
18 0 Adm Chaos 33,439,460,365 0
20 0 V. Adm Alfie 31,218,547,189 +5,440,755
21 0 Adm Black-Pearl 30,938,532,504 +422
22 0 Adm mikaR 29,422,173,983 +72,823
23 0 Adm DarkWanderer 28,571,316,048 +2,066,041
24 0 Flt. Adm ramramram 28,432,302,549 +2,011
25 0 Adm Symphonie 28,003,624,392 +52,062,350
26 0 Flt. Adm Devilcooker 27,094,093,628 +486
27 0 Adm Arland_Deus 25,407,250,400 +1,999
28 0 Adm icedive 23,680,777,609 +210,031
29 0 Adm lebanon161 23,487,105,188 0
30 0 V. Adm Wolfen 22,686,021,039 +9
32 0 V. Adm Draxor 21,679,518,486 +1,316
33 0 Adm JackL 20,920,438,138 +5,949,822
34 0 Adm Lasalle 20,831,981,921 0
35 0 V. Adm eYered 20,548,109,884 0
36 0 V. Adm Irael 20,239,095,988 0
37 0 V. Adm SmokingCats 20,024,696,534 +639,495
39 0 V. Adm xAbux 19,085,601,819 +59,858,918
40 0 V. Adm uchman 18,308,842,049 +27,123
41 0 Adm mmac 18,265,823,167 0
42 0 V. Adm Appapeur 17,585,700,511 +1,300
43 0 V. Adm filipus 17,068,966,932 0
44 0 Adm Sylv88 16,876,826,894 0
45 0 V. Adm Giand 16,773,837,213 0
46 0 V. Adm idev 16,680,962,968 +299
47 0 V. Adm Lesley 15,705,904,655 0
48 0 Adm Juidien 15,347,178,332 0
49 0 Adm Oskrum 15,286,170,383 0
51 0 Adm Elric 14,607,086,719 0
52 0 V. Adm Canarbrau 14,598,641,677 +866
53 0 Adm Flowers 14,519,171,544 0
54 0 Adm Acidzero 13,952,678,580 0
55 0 V. Adm DeeElDee 13,831,999,421 0

Page generated in: 10.6 ms